Bancos Brasileiros
🇧🇷 🏦 📋 Comprehensive Brazilian Financial Institutions Database
[!Important]
Para a versão em Português (PT_BR) do README.md, siga me por favor.
📖 Overview
Bancos Brasileiros is a comprehensive database containing information on over 400 registered Brazilian financial institutions. The data is automatically updated daily from official sources using our MergeTool.
📊 Available Data Formats
The database is available in multiple formats to suit your needs:
- CSV - For spreadsheet applications and data analysis
- JSON - For web applications and APIs
- Markdown - For documentation and GitHub projects
- SQL - For database implementations
- XML - For legacy systems and specific applications
🏛️ Data Schema
Each entry in the database contains the following information:
Field | Description | Format |
---|---|---|
COMPE | Bank code (Clearing System) | 3 digits |
ISPB | Brazilian Payment System ID | 8 digits |
Document | CNPJ (Company Registration) | 14 numbers or 18 digits (formatted) |
LongName | Official institution name | As registered with BACEN/STR |
ShortName | Abbreviated name | As registered with BACEN/STR |
Network | Connection network type | RSFN, Internet, or null |
Type | Institution type | commercial, multiple, savings, or null |
PixType | PIX/SPI participation type | DRCT (Direct), INDR (Indirect), or null |
Charge | Supports charge operations | true, false, or null |
CreditDocument | Supports TED operations | true, false, or null |
LegalCheque | "Cheque Legal" participation | true or false |
DetectaFlow | "Detecta Flow" participation | true or false |
PCR | "PCR" participation | true or false |
PCRP | "PCRP" participation | true or false |
SalaryPortability | Salary portability support | "Banco folha e Destinatário" (both), "Destinatário" (receive only), or null |
Products | Offered financial products | List in Portuguese |
Url | Official website | URL format |
DateOperationStarted | Commercial operations start date | Date format |
DatePixStarted | PIX operations start date | Date format (PIX participants only) |
DateRegistered | Database entry creation date | Date format |
DateUpdated | Database entry last update | Date format |
🛠️ Schema Files & Class Definitions
Schema Files
Ready-to-use schema definitions are available in the schemas folder:
Class Definitions
Use our pre-built class definitions in various programming languages:
Language | File | Badge |
---|---|---|
C# | Bank.cs |
|
Dart | bank.dart |
|
Go | bank.go |
|
Java | Bank.java |
|
JavaScript | bank.js |
|
Kotlin | Bank.kt |
|
PHP | Bank.php |
|
Python | bank.py |
|
Rust | bank.rs |
|
TypeScript | bank.ts |
📝 Implementation Examples
Practical implementation examples are available in the examples folder:
Technology | Directory | Badge |
---|---|---|
Dart | /examples/dart/ |
|
.NET/C# | /examples/dotnet/ |
|
EmberJS | /examples/emberjs/ |
|
PHP | /examples/php/ |
[!Tip] Need an example for a specific language or framework? Open an issue requesting it!
📦 Package Manager Integrations
Rust Crates (Cargo)
[dependencies]
bancos_brasileiros = "0.1.0"
Node.js (NPM)
npm i bancos-brasileiros
.NET (NuGet)
dotnet add package BancosBrasileiros
PHP (Packagist)
composer require guibranco/bancos-brasileiros
📚 Financial System Acronyms
Understanding the Brazilian financial system terminology:
ABBC | Brazilian Banks Association |
---|---|
BCB | Central Bank of Brazil (regulatory authority)(also known as BACEN or BC) |
CIP | Interbank Payment Chamber |
CNPJ | National Register of Legal Entities - RFB |
COMPE | Check and Other Papers Compensation System |
CTC | Credit Transfer Center |
CPF | Individual Taxpayer Registry - RFB |
CVM | Securities and Exchange Commission |
FEBRABAN | Brazilian Federation of Banks |
ISPB | SPB identification |
PCPS | Centralized Salary Portability Platform |
PCR | Centralized Receivables Platform |
PIX | Brazilian Instant Payments |
RFB | Federal Revenue Service of Brazil |
RSFN | National Financial System Network |
SFN | National Financial System |
SLC | Card Settlement Service |
SILOC | Deferred Settlement System for Interbank Transfers of Credit Orders |
SITRAF | Funds Transfer System |
SPB | Brazilian Payment System |
SPI | Instant Payment System |
STR | Reserves Transfer System |
🔄 Updates & Data Quality
The database is automatically updated daily using our MergeTool that collects information from official sources.
[!Warning]
Found missing or incorrect data? Please open an issue
📜 Changelog
View our complete changelog for detailed update history.
👨💻 Contributors
🤖 Bots
Snyk Bot |
github-actions[bot] |
dependabot[bot] |
gitauto-ai[bot] |
gstraccini[bot] |
penify-dev[bot] |
stack-file[bot] |
codefactor-io[bot] |
deepsource-autofix[bot] |
deepsource-io[bot] |